Design: Full-Body Dog Mobility Harness
Construction: Four-leg-out vest; breathable body panels; adjustable assisting strap; open potty area
Fit and selection: Measure body length, neck girth and chest girth against the XS–3XL chart. Use recommended weight only as a secondary reference.
Options: Color: Navy blue, Orange, Yellow | Size: XS, S, M, L, XL, XXL, 3XL
Size: XS | Body Length: 19 cm / 7.5 in | Neck Girth: 31-35 cm / 12.2-13.8 in | Chest Girth: 28-39 cm / 11.0-15.4 in | Recommended Weight: 5.5-11.0 lb
Size: S | Body Length: 23 cm / 9.1 in | Neck Girth: 36-41 cm / 14.2-16.1 in | Chest Girth: 40-51 cm / 15.7-20.1 in | Recommended Weight: 12.1-18.7 lb
Size: M | Body Length: 26 cm / 10.2 in | Neck Girth: 40-44 cm / 15.7-17.3 in | Chest Girth: 49-58 cm / 19.3-22.8 in | Recommended Weight: 19.8-27.6 lb
Size: L | Body Length: 30 cm / 11.8 in | Neck Girth: 42-47 cm / 16.5-18.5 in | Chest Girth: 56-66 cm / 22.0-26.0 in | Recommended Weight: 28.7-38.6 lb
Size: XL | Body Length: 35 cm / 13.8 in | Neck Girth: 45-51 cm / 17.7-20.1 in | Chest Girth: 62-75 cm / 24.4-29.5 in | Recommended Weight: 39.7-47.4 lb
Size: XXL | Body Length: 40 cm / 15.7 in | Neck Girth: 49-56 cm / 19.3-22.0 in | Chest Girth: 72-85 cm / 28.3-33.5 in | Recommended Weight: 48.5-66.1 lb
Size: 3XL | Body Length: 45 cm / 17.7 in | Neck Girth: 54-63 cm / 21.3-24.8 in | Chest Girth: 81-93 cm / 31.9-36.6 in | Recommended Weight: 67.2-80.5 lb
Use and care: For supervised use. Check the fit and condition before each use; stop if your pet is uncomfortable.